1 ½ month prorated, and ½ month free. Special offer valid through 03/31/2010.
1 ½ month prorated, and ½ month free. Special offer valid through 02/28/2010.
Phase I apartment remodeling began. No pets allowed, no smoking inside apartments.
| TYPE | PHASE | SIZE | BASIC RENTAL | *SPECIAL* 1 ½ month prorated, ½ month free. |
Required Income Combined Gross Monthly |
|---|---|---|---|---|---|
| Studio | II | 456 Sq. Ft. | $520.00 | $455.00 | $1,405.00 |
| 1Bed/ 1 Bath | II | 576 Sq. Ft. | $610.00 | $534.00 | $1,620.00 |
| 1Bed/ 1 Bath | II | 615 Sq. Ft. | $610.00 | $552.00 | $1,650.00 |
| 1Bed/ 1 Bath | I | 750 Sq. Ft. | $665.00 | $665.00 | $1,730.00 |
| 2Bed/ 1 Bath | I | 975 Sq. Ft. | $765.00 | $765.00 | $2,000.00 |
| 2Bed/ 1 Bath | II | 864 Sq. Ft. | $735.00 | $643.00 | $1,950.00 |
| 2Bed/ 2 Bath | II | 864 Sq. Ft. | $750.00 | $656.00 | $1,985.00 |
| Money Order: | APPLICATION FEE: | Each Adult | Married Couple | Co-Signer |
|---|---|---|---|---|
| $30.00 | $50.00 | $30.00 | ||
| Money Order: | Secutity Deposit: | $99.00 upto 1 month's rent. | TO HOLD: $100.00 | |
| NON REFUNDABLE | Administration Fee | $100.00 | ||
| Phase I Remodeled Apartments: Basic Rent. No pets allowed, no smoking inside apartments. |
||||
| Renters Requirements | CO-SIGNER REQUIREMENTS | DOCUMENTS REQUIREMENTS |
|---|---|---|
|
One year of good employment history. |
$2,500.00 Gross monthly income. No judgement or collections at all. No broken lease or evictions. |
Last three pay stubs Social Security card - copy Driver License or ID card - copy. |